www.casaflamenco.co.uk

Tariff

Rental prices originally quoted in: British £Convert to:
Prices for group size 9
PeriodFrom
To
Weekly
Nightly rate Minimum 
stay
WeekdayWeekend
  2 Jul 093 Sep 09£ 1,195--1 Week
  3 Sep 098 Oct 09£ 1,095--1 Week
  8 Oct 0929 Oct 09£ 1,150--1 Week
  29 Oct 0917 Dec 09£ 1,050--1 Week
  17 Dec 097 Jan 10£ 1,250--1 Week
  7 Jan 1011 Feb 10£ 1,050--1 Week
  11 Feb 1025 Feb 10£ 1,150--1 Week
  25 Feb 101 Apr 10£ 1,050--1 Week
  1 Apr 1022 Apr 10£ 1,250--1 Week
  22 Apr 108 Jul 10£ 1,050--1 Week
  8 Jul 102 Sep 10£ 1,195--1 Week
  2 Sep 1014 Oct 10£ 1,095--1 Week
  14 Oct 104 Nov 10£ 1,150--1 Week
  4 Nov 1016 Dec 10£ 1,050--1 Week
  16 Dec 106 Jan 11£ 1,250--1 Week
Prices for group size 4
PeriodFrom
To
Weekly
Nightly rate Minimum 
stay
WeekdayWeekend
  2 Jul 093 Sep 09£ 895--1 Week
  3 Sep 098 Oct 09£ 795--1 Week
  8 Oct 0929 Oct 09£ 850--1 Week
  29 Oct 0917 Dec 09£ 750--1 Week
  17 Dec 097 Jan 10£ 950--1 Week
  7 Jan 1011 Feb 10£ 750--1 Week
  11 Feb 1025 Feb 10£ 850--1 Week
  25 Feb 101 Apr 10£ 750--1 Week
  1 Apr 1022 Apr 10£ 950--1 Week
  22 Apr 108 Jul 10£ 750--1 Week
  8 Jul 102 Sep 10£ 895--1 Week
  2 Sep 1014 Oct 10£ 795--1 Week
  14 Oct 104 Nov 10£ 850--1 Week
  4 Nov 1016 Dec 10£ 750--1 Week
  16 Dec 106 Jan 11£ 950--1 Week

Notes

NB: Prices may be subject to change at the advertiser's discretion.

Payment also accepted in Euros or US Dollars.

Discounts available, subject to conditions